Namaste, y'all! Welcome to our little corner of Utah where we're bringing the bold, beautiful, and downright irresistible flavors of India to Draper—one bite at a time.
Let's be honest: we know Utah wasn't exactly crying out for another place to get butter chicken at 2 PM on a Tuesday or biryani that makes you question all your life choices (in the best way possible). But here's the thing—we couldn't help ourselves. We fell head over heels in love with the idea of sharing our grandmother's recipes, our mother's secret spice blends, our aunties' whispered cooking tips, and our own slightly chaotic passion for food that makes your taste buds do a happy dance.
| Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
|---|---|---|---|---|
| Veg Dum Biryani | $50 | $75 | $115 | $165 |
| Paneer Biryani | $50 | $75 | $115 | $165 |
| Veg Vijayawada Dum Biryani | $65 | $85 | $125 | $190 |
| UlavaCharu Veg Dum Biryani | $65 | $85 | $125 | $190 |
| Fried Egg Biryani | $50 | $75 | $115 | $165 |
| Chicken Dum Biryani | $50 | $75 | $115 | $165 |
| Chicken Vijayawada Dum Biryani | $50 | $75 | $115 | $165 |
| UlavaCharu Chicken Biryani (Bone) | $65 | $85 | $125 | $190 |
| UlavaCharu Chicken Biryani (Boneless) | $65 | $85 | $125 | $190 |
| Gundura Chicken Biryani (Bone) | $65 | $85 | $125 | $190 |
| Gundura Chicken Biryani (Bonesless) | $65 | $85 | $125 | $190 |
| Friend Chicken Biryani (Bone) | $50 | $75 | $115 | $165 |
| Boneless Chicken Biryani | $50 | $75 | $115 | $165 |
| Chicken 65 Biryani | $50 | $75 | $115 | $165 |
| Tandoori Chicken Biryani | $50 | $75 | $115 | $165 |
| Goat Dum Biryani | $70 | $90 | $140 | $225 |
| Goat Keema Biryani | $70 | $90 | $140 | $225 |
| Gongura Goat Biryani | $80 | $100 | $150 | $250 |
| Ghee Roast Goat Biryani | $70 | $90 | $140 | $225 |
| Fish Biryani | $65 | $85 | $140 | $225 |
| Shrimp Biryani | $80 | $100 | $150 | $250 |
| Gobi 65 Biryani | $50 | $75 | $115 | $165 |
| Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
|---|---|---|---|---|
| Mixed Veg Pakora | $45 | $60 | $80 | $140 |
| Cut Mirchi | $45 | $60 | $80 | $140 |
| Samosa | $2 per piece | |||
| Chilli Gobi | $60 | $75 | $125 | $200 |
| Gobi Manchurian | $60 | $75 | $125 | $200 |
| Gobi 65 | $60 | $75 | $125 | $200 |
| Gobi Pepper Fry | $60 | $75 | $125 | $220 |
| Andhra Paneer | $65 | $80 | $140 | $240 |
| Chilli Paneer | $65 | $80 | $140 | $240 |
| Paneer 65 | $65 | $80 | $140 | $240 |
| Paneer Pepper Fry | $65 | $80 | $140 | $260 |
| Chilli Chicken | $65 | $80 | $140 | $240 |
| Chicken Manchurian | $65 | $80 | $140 | $240 |
| Chicken 65 | $65 | $80 | $140 | $240 |
| Chicken Pepper Fry | $65 | $80 | $140 | $260 |
| Andhra Chicken | $65 | $80 | $140 | $240 |
| Goat Sukka | $95 | $125 | $200 | $340 |
| Apollo Fish | $80 | $100 | $175 | $300 |
| Fish 65 | $80 | $100 | $175 | $300 |
| Chilli Fish | $80 | $100 | $175 | $300 |
| Malabu Fish Fry | $80 | $100 | $175 | $300 |
| Shirmp 65 | $120 | $150 | $225 | $400 |
| Chilli Shirmp | $120 | $150 | $225 | $400 |
| Andhra Shrimp | $120 | $150 | $225 | $400 |
| Pepper Wings | $65 | $80 | $125 | $200 |
| Achari Wings | $65 | $80 | $125 | $200 |
| Honey Garlic Wings | $65 | $80 | $125 | $200 |
| Chilli Wings | $65 | $80 | $125 | $200 |
| Guntur Chicken | $65 | $80 | $140 | $240 |
| Chicken Pakoda | $65 | $80 | $140 | $240 |
| Chicken 555 | $65 | $80 | $140 | $240 |
| Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
|---|---|---|---|---|
| Plain Rice | 20 | 30 | 40 | 75 |
| Jeera Rice | 60 | 75 | 90 | 120 |
| Plain Naan | $2.50 | |||
| Butter Naan | $2.50 | |||
| Garlic Naan | $3.00 | |||
| Gulab Jamun (Per Piece) | $1.50 | |||
| Rasmalai (Per Piece) | $2.00 | |||
| Chicken Kebab (Per Piece) | $2.00 | |||
| Shahi Tukda | 70 | 90 | 140 | 225 |
| Double Ka Meetha | 50 | 75 | 115 | 165 |
| Item | Small Shallow (Below 5 people) |
Small Deep ( 12-15 people ) |
Large Shallow ( 20-25 people ) |
Large Deep (30-35 people} |
|---|---|---|---|---|
| Alappy veg curry | $60 | $75 | $115 | $200 |
| Shahi panner | $65 | $85 | $125 | $225 |
| Palak panner | $60 | $75 | $115 | $200 |
| Panner Tikka masala | $65 | $85 | $125 | $225 |
| Kadai Panner | $60 | $75 | $115 | $200 |
| ChettiNadu bindi curry | $60 | $75 | $115 | $200 |
| Guthi venkaya curry | $65 | $85 | $125 | $225 |
| Dal Tadka | $55 | $65 | $100 | $150 |
| Tomato dal | $55 | $65 | $100 | $150 |
| Spinach dal | $55 | $65 | $100 | $150 |
| Dal makhini | $65 | $85 | $125 | $225 |
| Channa masala | $55 | $65 | $100 | $150 |
| Veg khorma | $60 | $75 | $115 | $200 |
| Veg Nilagiri khorma | $60 | $75 | $115 | $200 |
| Bendakayi Vepudu | $60 | $75 | $115 | $200 |
| Bindi Masala | $60 | $75 | $115 | $200 |
| Mutter panner | $60 | $75 | $115 | $200 |
| Aloo jeera mutter | $60 | $75 | $115 | $200 |
| Aloo gobi | $60 | $75 | $115 | $200 |
| Butter panner Masala | $65 | $85 | $125 | $225 |
| Vankayi Pulusu | $60 | $75 | $115 | $200 |
| Bendakayi Pulusu | $60 | $75 | $115 | $200 |
| Item | Small Shallow (Below 5 people) |
Small Deep ( 12-15 people ) |
Large Shallow ( 20-25 people ) |
Large Deep (30-35 people} |
|---|---|---|---|---|
| Kodiguddu Pulusu (Boiled Egg Curry) | $60 | $75 | $115 | $200 |
| Chicken coconut Korma | $60 | $75 | $115 | $200 |
| Chicken Vindalu | $60 | $75 | $115 | $200 |
| Butter Chicken | $65 | $85 | $125 | $225 |
| Chicken Tikka Masala | $65 | $85 | $125 | $225 |
| Chicken Chittinadu curry | $60 | $75 | $115 | $200 |
| Kadai Chicken curry | $60 | $75 | $115 | $200 |
| Chepala Pulusu | $65 | $85 | $125 | $225 |
| Allapey fish Curry | $65 | $85 | $125 | $225 |
| Coconut Shrimp Curry | $80 | $100 | $150 | $250 |
| Methi Chicken Curry | $60 | $75 | $115 | $200 |
| Spinach Chicken Curry | $60 | $75 | $115 | $200 |
| Gongura Chicken Curry | $65 | $85 | $125 | $225 |
| Gongura Mutton Curry (Lamb) | $85 | $110 | $160 | $275 |
| Nilagiri Chicken khorma | $60 | $75 | $115 | $200 |
| Achari Chicken Curry | $60 | $75 | $115 | $200 |
| Andra Chicken Curry (With Bone) | $60 | $75 | $115 | $200 |
| Goat Curry | $80 | $100 | $150 | $250 |
| Chettinad Goat Curry | $80 | $100 | $150 | $250 |
| Gungura Goat Curry | $85 | $110 | $160 | $275 |
| Lamb coconut Khorma | $80 | $100 | $150 | $250 |
| Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
|---|---|---|---|---|
| Veg Hakka Noodles | 50 | 75 | 115 | 165 |
| Egg Hakka Noodles | 50 | 75 | 115 | 165 |
| Chicken Hakka Noodles | 50 | 75 | 115 | 165 |
| Chicken Tikka Hakka Noodles | 75 | 100 | 150 | 200 |
Real experiences from our happy customers — honest reviews that celebrate the true taste of Desi Kitchen.
Desi Kitchen brings the authentic taste of Indian home-style cooking right to Draper. Every dish is rich, flavorful, and prepared with so much love. Easily the best spot for comfort Indian food in Utah!
“The spices, freshness, and hospitality at Desi Kitchen are unmatched. Their biryani and curries remind me of the real flavors back home. Highly recommended for anyone craving true Desi taste!”
Welcome to Desi Kitchen — your go-to spot for homestyle Indian cooking made with real spices, rich aromas, and the comforting taste of tradition.
Feel free to contact & reach us !
Copyright © 2026 Desi Kitchen. Powered by Desi Kitchen Utah